Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Feb 26 4,713.9s -604.5 01/30/26
Gold Mar 26 4,728.2s -607.3 01/30/26
Gold Apr 26 4,745.1s -609.7 01/30/26
Gold May 26 4,763.1s -612.0 01/30/26
Gold Jun 26 4,780.7s -615.1 01/30/26
Gold Jul 26 4,798.8s -617.3 01/30/26
Gold Aug 26 4,816.6s -619.9 01/30/26
Gold Sep 26 4,833.6s -622.0 01/30/26
Gold Oct 26 4,848.2s -624.1 01/30/26
Gold Nov 26 4,863.5s -625.9 01/30/26
Gold Dec 26 4,880.0s -628.6 01/30/26
Gold Jan 27 4,896.0s -630.2 01/30/26
Gold Feb 27 4,911.4s -632.7 01/30/26
Gold Mar 27 4,926.8s -633.7 01/30/26
Gold Apr 27 4,940.8s -636.6 01/30/26
Gold May 27 4,956.2s -638.6 01/30/26
Gold Jun 27 4,971.0s -639.8 01/30/26
Gold Jul 27 4,987.0s -640.1 01/30/26
Gold Aug 27 5,001.4s -641.4 01/30/26
Gold Sep 27 5,015.3s -641.2 01/30/26
Gold Oct 27 5,030.7s -641.7 01/30/26
Gold Nov 27 5,044.7s -641.8 01/30/26
Gold Dec 27 5,059.9s -641.8 01/30/26
Gold Jan 28 5,076.2s -642.0 01/30/26
Gold Feb 28 5,088.6s -642.2 01/30/26
Gold Mar 28 5,104.8s -642.4 01/30/26
Gold Jun 28 5,148.5s -642.5 01/30/26
Gold Dec 28 5,236.7s -642.0 01/30/26
Gold Jun 29 5,326.0s -641.1 01/30/26
Gold Dec 29 5,531.9s -641.1 01/30/26
Gold Jun 30 5,591.9s -641.1 01/30/26
Gold Dec 30 5,627.8s -641.1 01/30/26
Gold Jun 31 5,662.8s -641.1 01/30/26
Gold Dec 31 5,698.2s -641.1 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:23:40 CST

 
 
PATRON ACCESS
Visit Our Main Website