| Gold | Chart |
|---|---|
| Symbol | GCM31 |
| Last | 5,662.8ss |
| Change | -641.1 (-10.17%) |
| Open | 5,662.8 |
| High | 5,662.8 |
| Low | 5,662.8 |
| Previous | 6,303.9 |
| Time | 01/30/26 |
| 52 Week Range | 4,095.0 to 6,303.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,662.8 |
| First Support | 5,662.8 |
| Second Support | 5,662.8 |
| First Resistance | 5,662.8 |
| Second Resistance | 5,662.8 |











