| Gold | Chart |
|---|---|
| Symbol | GCZ31 |
| Last | 5,698.2ss |
| Change | -641.1 (-10.11%) |
| Open | 5,698.2 |
| High | 5,698.2 |
| Low | 5,698.2 |
| Previous | 6,339.3 |
| Time | 01/30/26 |
| 52 Week Range | 5,057.3 to 6,339.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,698.2 |
| First Support | 5,698.2 |
| Second Support | 5,698.2 |
| First Resistance | 5,698.2 |
| Second Resistance | 5,698.2 |











