| Gold | Chart |
|---|---|
| Symbol | GCZ30 |
| Last | 5,627.8ss |
| Change | -641.1 (-10.23%) |
| Open | 5,627.8 |
| High | 5,627.8 |
| Low | 5,627.8 |
| Previous | 6,268.9 |
| Time | 01/30/26 |
| 52 Week Range | 3,323.8 to 6,268.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,627.8 |
| First Support | 5,627.8 |
| Second Support | 5,627.8 |
| First Resistance | 5,627.8 |
| Second Resistance | 5,627.8 |











