| Gold | Chart |
|---|---|
| Symbol | GCJ26 |
| Last | 4,745.1ss |
| Change | -609.7 (-11.39%) |
| Open | 5,410.0 |
| High | 5,480.2 |
| Low | 4,700.4 |
| Previous | 5,354.8 |
| Time | 01/30/26 |
| 52 Week Range | 2,958.9 to 5,626.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,975.2 |
| First Support | 4,470.3 |
| Second Support | 4,195.4 |
| First Resistance | 5,250.1 |
| Second Resistance | 5,755.0 |











