| Gold | Chart |
|---|---|
| Symbol | GCZ26 |
| Last | 4,880.0ss |
| Change | -628.6 (-11.41%) |
| Open | 5,593.4 |
| High | 5,638.3 |
| Low | 4,850.0 |
| Previous | 5,508.6 |
| Time | 01/30/26 |
| 52 Week Range | 3,054.4 to 5,781.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,122.8 |
| First Support | 4,607.2 |
| Second Support | 4,334.5 |
| First Resistance | 5,395.5 |
| Second Resistance | 5,911.1 |











