| Gold | Chart |
|---|---|
| Symbol | GCQ27 |
| Last | 5,001.4ss |
| Change | -641.4 (-11.37%) |
| Open | 5,450.0 |
| High | 5,536.7 |
| Low | 5,001.4 |
| Previous | 5,642.8 |
| Time | 01/30/26 |
| 52 Week Range | 3,571.9 to 5,891.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,179.8 |
| First Support | 4,823.0 |
| Second Support | 4,644.5 |
| First Resistance | 5,358.3 |
| Second Resistance | 5,715.1 |











