| Gold | Chart |
|---|---|
| Symbol | GCG26 |
| Last | 4,713.9ss |
| Change | -604.5 (-11.37%) |
| Open | 5,376.4 |
| High | 5,440.5 |
| Low | 4,700.0 |
| Previous | 5,318.4 |
| Time | 01/30/26 |
| 52 Week Range | 2,942.9 to 5,586.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,951.5 |
| First Support | 4,462.4 |
| Second Support | 4,211.0 |
| First Resistance | 5,202.9 |
| Second Resistance | 5,692.0 |











