| Gold | Chart |
|---|---|
| Symbol | GCQ26 |
| Last | 4,816.6ss |
| Change | -619.9 (-11.40%) |
| Open | 5,522.0 |
| High | 5,561.0 |
| Low | 4,795.1 |
| Previous | 5,436.5 |
| Time | 01/30/26 |
| 52 Week Range | 3,017.8 to 5,706.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,057.6 |
| First Support | 4,554.1 |
| Second Support | 4,291.7 |
| First Resistance | 5,320.0 |
| Second Resistance | 5,823.5 |











