| Gold | Chart |
|---|---|
| Symbol | GCG28 |
| Last | 5,088.6ss |
| Change | -642.2 (-11.21%) |
| Open | 5,088.6 |
| High | 5,088.6 |
| Low | 5,088.6 |
| Previous | 5,730.8 |
| Time | 01/30/26 |
| 52 Week Range | 4,682.9 to 5,730.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,088.6 |
| First Support | 5,088.6 |
| Second Support | 5,088.6 |
| First Resistance | 5,088.6 |
| Second Resistance | 5,088.6 |











