Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Feb 26 2,102.8s -494.6 01/30/26
Platinum Mar 26 2,114.8s -497.9 01/30/26
Platinum Apr 26 2,121.6s -496.7 01/30/26
Platinum Jul 26 2,141.2s -500.2 01/30/26
Platinum Oct 26 2,144.4s -500.8 01/30/26
Platinum Jan 27 2,147.2s -501.0 01/30/26
Platinum Apr 27 2,150.9s -500.4 01/30/26
Platinum Jul 27 2,157.8s -499.1 01/30/26
Platinum Oct 27 2,166.0s -499.9 01/30/26
Platinum Jan 28 2,176.4s -499.9 01/30/26
Platinum Apr 28 2,187.9s -499.8 01/30/26
Platinum Jul 28 2,200.0s -499.7 01/30/26
Platinum Oct 28 2,211.1s -497.4 01/30/26
Platinum Jan 29 2,222.6s -497.4 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:23:01 CST

 
 
PATRON ACCESS
Visit Our Main Website