| Platinum | Chart |
|---|---|
| Symbol | PLG26 |
| Last | 2,102.8ss |
| Change | -494.6 (-19.04%) |
| Open | 2,470.0 |
| High | 2,470.0 |
| Low | 2,102.8 |
| Previous | 2,597.4 |
| Time | 01/30/26 |
| 52 Week Range | 1,572.2 to 2,900.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,225.2 |
| First Support | 1,980.4 |
| Second Support | 1,858.0 |
| First Resistance | 2,347.6 |
| Second Resistance | 2,592.4 |











