| Platinum | Chart |
|---|---|
| Symbol | PLJ26 |
| Last | 2,121.6ss |
| Change | -496.7 (-18.97%) |
| Open | 2,621.3 |
| High | 2,669.5 |
| Low | 1,980.7 |
| Previous | 2,618.3 |
| Time | 01/30/26 |
| 52 Week Range | 920.0 to 2,925.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,257.3 |
| First Support | 1,845.0 |
| Second Support | 1,568.5 |
| First Resistance | 2,533.8 |
| Second Resistance | 2,946.1 |











