| Platinum | Chart |
|---|---|
| Symbol | PLN26 |
| Last | 2,141.2ss |
| Change | -500.2 (-18.94%) |
| Open | 2,670.0 |
| High | 2,688.2 |
| Low | 1,998.0 |
| Previous | 2,641.4 |
| Time | 01/30/26 |
| 52 Week Range | 934.8 to 2,946.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,275.5 |
| First Support | 1,863.7 |
| Second Support | 1,586.3 |
| First Resistance | 2,552.9 |
| Second Resistance | 2,964.7 |











