| Platinum | Chart |
|---|---|
| Symbol | PLF28 |
| Last | 2,176.4ss |
| Change | -499.9 (-18.68%) |
| Open | 2,270.0 |
| High | 2,328.7 |
| Low | 2,139.1 |
| Previous | 2,676.3 |
| Time | 01/30/26 |
| 52 Week Range | 1,001.6 to 2,952.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,214.7 |
| First Support | 2,100.8 |
| Second Support | 2,025.1 |
| First Resistance | 2,290.4 |
| Second Resistance | 2,404.3 |











