| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ29 |
| Last | 1.7882ss |
| Change | -0.0037 (-0.21%) |
| Open | 1.7882 |
| High | 1.7882 |
| Low | 1.7882 |
| Previous | 1.7919 |
| Time | 01/30/26 |
| 52 Week Range | 1.6130 to 1.7919 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7882 |
| First Support | 1.7882 |
| Second Support | 1.7882 |
| First Resistance | 1.7882 |
| Second Resistance | 1.7882 |











