| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ28 |
| Last | 1.7906ss |
| Change | -0.0037 (-0.21%) |
| Open | 1.7906 |
| High | 1.7906 |
| Low | 1.7906 |
| Previous | 1.7943 |
| Time | 01/30/26 |
| 52 Week Range | 1.6154 to 1.8946 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7906 |
| First Support | 1.7906 |
| Second Support | 1.7906 |
| First Resistance | 1.7906 |
| Second Resistance | 1.7906 |











