| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ26 |
| Last | 1.8403ss |
| Change | -0.0007 (-0.04%) |
| Open | 1.8314 |
| High | 1.8530 |
| Low | 1.8034 |
| Previous | 1.8410 |
| Time | 01/30/26 |
| 52 Week Range | 1.6152 to 1.9451 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.8322 |
| First Support | 1.8115 |
| Second Support | 1.7826 |
| First Resistance | 1.8611 |
| Second Resistance | 1.8818 |











