| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU28 |
| Last | 1.9665ss |
| Change | -0.0037 (-0.19%) |
| Open | 1.9665 |
| High | 1.9665 |
| Low | 1.9665 |
| Previous | 1.9702 |
| Time | 01/30/26 |
| 52 Week Range | 1.7900 to 2.0656 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9665 |
| First Support | 1.9665 |
| Second Support | 1.9665 |
| First Resistance | 1.9665 |
| Second Resistance | 1.9665 |











