| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 2.0738ss |
| Change | +0.0022 (+0.11%) |
| Open | 2.0638 |
| High | 2.0916 |
| Low | 2.0306 |
| Previous | 2.0716 |
| Time | 01/30/26 |
| 52 Week Range | 1.8179 to 2.1349 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.0653 |
| First Support | 2.0391 |
| Second Support | 2.0043 |
| First Resistance | 2.1001 |
| Second Resistance | 2.1263 |











