| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBQ27 |
| Last | 2.0027ss |
| Change | -0.0037 (-0.18%) |
| Open | 0.0000 |
| High | 2.0027 |
| Low | 2.0027 |
| Previous | 2.0064 |
| Time | 01/30/26 |
| 52 Week Range | 1.8073 to 2.0952 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.0027 |
| First Support | 2.0027 |
| Second Support | 2.0027 |
| First Resistance | 2.0027 |
| Second Resistance | 2.0027 |











