| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBF27 |
| Last | 1.8254ss |
| Change | -0.0013 (-0.07%) |
| Open | 1.8123 |
| High | 1.8342 |
| Low | 1.7998 |
| Previous | 1.8267 |
| Time | 01/30/26 |
| 52 Week Range | 1.6183 to 1.9054 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.8228 |
| First Support | 1.8115 |
| Second Support | 1.7975 |
| First Resistance | 1.8368 |
| Second Resistance | 1.8481 |











