| Platinum | Chart |
|---|---|
| Symbol | PLJ28 |
| Last | 2,187.9ss |
| Change | -499.8 (-18.60%) |
| Open | 2,300.0 |
| High | 2,323.1 |
| Low | 2,187.9 |
| Previous | 2,687.7 |
| Time | 01/30/26 |
| 52 Week Range | 1,060.5 to 2,965.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,233.0 |
| First Support | 2,142.8 |
| Second Support | 2,097.8 |
| First Resistance | 2,278.0 |
| Second Resistance | 2,368.2 |











