| Platinum | Chart |
|---|---|
| Symbol | PLJ26 |
| Last | 2,142.0 |
| Change | +20.4 (+0.96%) |
| Open | 2,187.0 |
| High | 2,187.0 |
| Low | 2,119.4 |
| Previous | 2,121.6 |
| Time | 05:00 |
| 52 Week Range | 920.0 to 2,925.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,257.3 |
| First Support | 1,845.0 |
| Second Support | 1,568.5 |
| First Resistance | 2,533.8 |
| Second Resistance | 2,946.1 |











