| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ30 |
| Last | 30,174.25ss |
| Change | -331.00 (-1.09%) |
| Open | 30,174.25 |
| High | 30,174.25 |
| Low | 30,174.25 |
| Previous | 30,505.25 |
| Time | 01/30/26 |
| 52 Week Range | 26,563.75 to 30,770.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 30,173.92 |
| First Support | 30,173.58 |
| Second Support | 30,172.92 |
| First Resistance | 30,174.58 |
| Second Resistance | 30,174.92 |











