Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Mar 26 25,670.00s -329.25 01/30/26
Nasd 100 Jun 26 25,899.25s -333.25 01/30/26
Nasd 100 Sep 26 26,127.00s -331.00 01/30/26
Nasd 100 Dec 26 26,363.00s -331.00 01/30/26
Nasd 100 Mar 27 26,600.00s -331.00 01/30/26
Nasd 100 Jun 27 26,837.00s -331.00 01/30/26
Nasd 100 Dec 27 27,311.25s -331.00 01/30/26
Nasd 100 Dec 28 28,259.50s -331.00 01/30/26
Nasd 100 Dec 29 29,226.00s -331.00 01/30/26
Nasd 100 Dec 30 30,174.25s -331.00 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:27:06 CST

 
 
PATRON ACCESS
Visit Our Main Website