| Gold | Chart |
|---|---|
| Symbol | GCZ28 |
| Last | 5,236.7ss |
| Change | -642.0 (-10.92%) |
| Open | 5,609.7 |
| High | 5,609.7 |
| Low | 5,236.7 |
| Previous | 5,878.7 |
| Time | 01/30/26 |
| 52 Week Range | 3,261.4 to 5,878.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,361.0 |
| First Support | 5,112.4 |
| Second Support | 4,988.0 |
| First Resistance | 5,485.4 |
| Second Resistance | 5,734.0 |











