| Gold | Chart |
|---|---|
| Symbol | GCZ27 |
| Last | 5,059.9ss |
| Change | -641.8 (-11.26%) |
| Open | 5,787.9 |
| High | 5,787.9 |
| Low | 5,059.9 |
| Previous | 5,701.7 |
| Time | 01/30/26 |
| 52 Week Range | 3,161.4 to 5,933.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,302.6 |
| First Support | 4,817.2 |
| Second Support | 4,574.6 |
| First Resistance | 5,545.2 |
| Second Resistance | 6,030.6 |











