| Gold | Chart |
|---|---|
| Symbol | GCM30 |
| Last | 5,591.9ss |
| Change | -641.1 (-10.29%) |
| Open | 5,591.9 |
| High | 5,591.9 |
| Low | 5,591.9 |
| Previous | 6,233.0 |
| Time | 01/30/26 |
| 52 Week Range | 3,304.3 to 6,233.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,591.9 |
| First Support | 5,591.9 |
| Second Support | 5,591.9 |
| First Resistance | 5,591.9 |
| Second Resistance | 5,591.9 |











