| Gold | Chart |
|---|---|
| Symbol | GCM29 |
| Last | 5,326.0ss |
| Change | -641.1 (-10.74%) |
| Open | 5,763.6 |
| High | 5,763.6 |
| Low | 5,326.0 |
| Previous | 5,967.1 |
| Time | 01/30/26 |
| 52 Week Range | 3,273.1 to 5,967.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,471.9 |
| First Support | 5,180.1 |
| Second Support | 5,034.3 |
| First Resistance | 5,617.7 |
| Second Resistance | 5,909.5 |











