| Gold | Chart |
|---|---|
| Symbol | GCF28 |
| Last | 5,076.2ss |
| Change | -642.0 (-11.23%) |
| Open | 5,076.2 |
| High | 5,076.2 |
| Low | 5,076.2 |
| Previous | 5,718.2 |
| Time | 01/30/26 |
| 52 Week Range | 4,480.0 to 5,718.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,076.2 |
| First Support | 5,076.2 |
| Second Support | 5,076.2 |
| First Resistance | 5,076.2 |
| Second Resistance | 5,076.2 |











