Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Mar 26 0.6317s -0.0031 01/30/26
Cotton May 26 0.6493s -0.0044 01/30/26
Cotton Jul 26 0.6655s -0.0046 01/30/26
Cotton Oct 26 0.6799s -0.0044 01/30/26
Cotton Dec 26 0.6875s -0.0023 01/30/26
Cotton Mar 27 0.6944s -0.0021 01/30/26
Cotton May 27 0.6979s -0.0022 01/30/26
Cotton Jul 27 0.7001s -0.0025 01/30/26
Cotton Oct 27 0.6924s -0.0025 01/30/26
Cotton Dec 27 0.6849s -0.0024 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:23:39 CST

 
 
PATRON ACCESS
Visit Our Main Website