| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ26 |
| Last | 0.6875ss |
| Change | -0.0023 (-0.33%) |
| Open | 0.6875 |
| High | 0.6875 |
| Low | 0.6875 |
| Previous | 0.6898 |
| Time | 01/30/26 |
| 52 Week Range | 0.6665 to 0.7004 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6875 |
| First Support | 0.6875 |
| Second Support | 0.6875 |
| First Resistance | 0.6875 |
| Second Resistance | 0.6875 |











