| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1072-6ss |
| Change | -9-6 (-0.90%) |
| Open | 1082-6 |
| High | 1083-4 |
| Low | 1071-0 |
| Previous | 1082-4 |
| Time | 01/30/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1075-6 |
| First Support | 1068-0 |
| Second Support | 1063-2 |
| First Resistance | 1080-4 |
| Second Resistance | 1088-2 |











