| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQX28 |
| Last | 96.6900ss |
| Change | +0.0450 (+0.05%) |
| Open | 96.6900 |
| High | 96.6900 |
| Low | 96.6900 |
| Previous | 96.6450 |
| Time | 01/30/26 |
| 52 Week Range | 95.5850 to 96.8150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.6900 |
| First Support | 96.6900 |
| Second Support | 96.6900 |
| First Resistance | 96.6900 |
| Second Resistance | 96.6900 |











