| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF27 |
| Last | 96.8950ss |
| Change | +0.0450 (+0.05%) |
| Open | 96.8450 |
| High | 96.8950 |
| Low | 96.8300 |
| Previous | 96.8500 |
| Time | 01/30/26 |
| 52 Week Range | 96.1000 to 97.2350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.8733 |
| First Support | 96.8517 |
| Second Support | 96.8083 |
| First Resistance | 96.9167 |
| Second Resistance | 96.9383 |











