| Palladium | Chart |
|---|---|
| Symbol | PAZ28 |
| Last | 1,851.20ss |
| Change | -311.70 (-14.41%) |
| Open | 1,851.20 |
| High | 1,851.20 |
| Low | 1,851.20 |
| Previous | 2,162.90 |
| Time | 01/30/26 |
| 52 Week Range | 1,784.40 to 2,333.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,851.20 |
| First Support | 1,851.20 |
| Second Support | 1,851.20 |
| First Resistance | 1,851.20 |
| Second Resistance | 1,851.20 |











