| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,802.90ss |
| Change | -313.50 (-14.81%) |
| Open | 0.00 |
| High | 1,802.90 |
| Low | 1,802.90 |
| Previous | 2,116.40 |
| Time | 01/30/26 |
| 52 Week Range | 989.10 to 2,290.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,802.90 |
| First Support | 1,802.90 |
| Second Support | 1,802.90 |
| First Resistance | 1,802.90 |
| Second Resistance | 1,802.90 |











