| Palladium | Chart |
|---|---|
| Symbol | PAZ26 |
| Last | 1,749.40ss |
| Change | -312.00 (-15.14%) |
| Open | 1,751.00 |
| High | 1,820.00 |
| Low | 1,722.00 |
| Previous | 2,061.40 |
| Time | 01/30/26 |
| 52 Week Range | 955.10 to 2,238.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,763.80 |
| First Support | 1,707.60 |
| Second Support | 1,665.80 |
| First Resistance | 1,805.60 |
| Second Resistance | 1,861.80 |











