| Palladium | Chart |
|---|---|
| Symbol | PAU28 |
| Last | 1,840.40ss |
| Change | -312.50 (-14.52%) |
| Open | 0.00 |
| High | 1,840.40 |
| Low | 1,840.40 |
| Previous | 2,152.90 |
| Time | 01/30/26 |
| 52 Week Range | 1,375.70 to 2,323.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,840.40 |
| First Support | 1,840.40 |
| Second Support | 1,840.40 |
| First Resistance | 1,840.40 |
| Second Resistance | 1,840.40 |











