| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,746.00ss |
| Change | -313.60 (-15.23%) |
| Open | 1,746.00 |
| High | 1,746.00 |
| Low | 1,746.00 |
| Previous | 2,059.60 |
| Time | 01/30/26 |
| 52 Week Range | 941.60 to 2,232.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,746.00 |
| First Support | 1,746.00 |
| Second Support | 1,746.00 |
| First Resistance | 1,746.00 |
| Second Resistance | 1,746.00 |











