| Palladium | Chart |
|---|---|
| Symbol | PAM28 |
| Last | 1,829.60ss |
| Change | -313.80 (-14.64%) |
| Open | 0.00 |
| High | 1,829.60 |
| Low | 1,829.60 |
| Previous | 2,143.40 |
| Time | 01/30/26 |
| 52 Week Range | 1,199.40 to 2,314.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,829.60 |
| First Support | 1,829.60 |
| Second Support | 1,829.60 |
| First Resistance | 1,829.60 |
| Second Resistance | 1,829.60 |











