| Palladium | Chart |
|---|---|
| Symbol | PAJ26 |
| Last | 1,720.90ss |
| Change | -316.30 (-15.53%) |
| Open | 1,819.00 |
| High | 1,851.50 |
| Low | 1,707.50 |
| Previous | 2,037.20 |
| Time | 01/30/26 |
| 52 Week Range | 1,707.50 to 2,063.20 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,759.97 |
| First Support | 1,668.43 |
| Second Support | 1,615.97 |
| First Resistance | 1,812.43 |
| Second Resistance | 1,903.97 |











