| Palladium | Chart |
|---|---|
| Symbol | PAG26 |
| Last | 1,688.30ss |
| Change | -312.30 (-15.61%) |
| Open | 1,826.00 |
| High | 1,832.00 |
| Low | 1,688.30 |
| Previous | 2,000.60 |
| Time | 01/30/26 |
| 52 Week Range | 1,423.30 to 2,174.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,736.20 |
| First Support | 1,640.40 |
| Second Support | 1,592.50 |
| First Resistance | 1,784.10 |
| Second Resistance | 1,879.90 |











