| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ27 |
| Last | 0.6849ss |
| Change | -0.0024 (-0.35%) |
| Open | 0.6849 |
| High | 0.6849 |
| Low | 0.6849 |
| Previous | 0.6873 |
| Time | 01/30/26 |
| 52 Week Range | 0.6774 to 0.6968 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6849 |
| First Support | 0.6849 |
| Second Support | 0.6849 |
| First Resistance | 0.6849 |
| Second Resistance | 0.6849 |











