| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN27 |
| Last | 0.7001ss |
| Change | -0.0025 (-0.36%) |
| Open | 0.7001 |
| High | 0.7001 |
| Low | 0.7001 |
| Previous | 0.7026 |
| Time | 01/30/26 |
| 52 Week Range | 0.6924 to 0.7172 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7001 |
| First Support | 0.7001 |
| Second Support | 0.7001 |
| First Resistance | 0.7001 |
| Second Resistance | 0.7001 |











