| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN26 |
| Last | 0.6655ss |
| Change | -0.0046 (-0.69%) |
| Open | 0.6655 |
| High | 0.6655 |
| Low | 0.6655 |
| Previous | 0.6701 |
| Time | 01/30/26 |
| 52 Week Range | 0.6538 to 0.7286 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6655 |
| First Support | 0.6655 |
| Second Support | 0.6655 |
| First Resistance | 0.6655 |
| Second Resistance | 0.6655 |











