| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 140.9500ss |
| Change | +4.0000 (+2.92%) |
| Open | 140.9500 |
| High | 140.9500 |
| Low | 140.9500 |
| Previous | 136.9500 |
| Time | 01/30/26 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.9500 |
| First Support | 140.9500 |
| Second Support | 140.9500 |
| First Resistance | 140.9500 |
| Second Resistance | 140.9500 |











