| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 141.0000ss |
| Change | +3.9000 (+2.84%) |
| Open | 140.9500 |
| High | 141.0000 |
| Low | 140.9500 |
| Previous | 137.1000 |
| Time | 01/30/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.9833 |
| First Support | 140.9667 |
| Second Support | 140.9333 |
| First Resistance | 141.0167 |
| Second Resistance | 141.0333 |











