| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 141.0000ss |
| Change | +4.0000 (+2.92%) |
| Open | 141.0000 |
| High | 141.0000 |
| Low | 141.0000 |
| Previous | 137.0000 |
| Time | 01/30/26 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.0000 |
| First Support | 141.0000 |
| Second Support | 141.0000 |
| First Resistance | 141.0000 |
| Second Resistance | 141.0000 |











